<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valderi365</title>
	<atom:link href="http://valderi365.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://valderi365.com</link>
	<description>Movies, Music, Television, Books</description>
	<lastBuildDate>Mon, 24 Jan 2011 17:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>B&amp;W: New York on the Water</title>
		<link>http://valderi365.com/?p=2460</link>
		<comments>http://valderi365.com/?p=2460#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:24:32 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[NYC]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://valderi365.com/?p=2460</guid>
		<description><![CDATA[I love taking pictures in NYC; the city is breathtaking and picturesque from pretty much any angle (in color or in black and white), especially from the water.  Below are some waterview pictures I&#8217;ve taken of New York City in the past two years, from Inwood Park at the tippy top of Manhattan down to [...]]]></description>
		<wfw:commentRss>http://valderi365.com/?feed=rss2&#038;p=2460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolutions</title>
		<link>http://valderi365.com/?p=2453</link>
		<comments>http://valderi365.com/?p=2453#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:17:24 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Me Stuff]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resolutions]]></category>
		<category><![CDATA[Valderi365]]></category>

		<guid isPermaLink="false">http://valderi365.com/?p=2453</guid>
		<description><![CDATA[With the exception of bragging once in October about my baseball team winning my office fantasy league (woo-hoo!), I haven&#8217;t blogged in more than seven months.  For a (supposedly) 365-days-a-year blog, that&#8217;s pretty atrocious. Honestly, I don&#8217;t know where the time has gone, although one could argue that I&#8217;ve accomplished a lot in the past [...]]]></description>
		<wfw:commentRss>http://valderi365.com/?feed=rss2&#038;p=2453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Comes to an End</title>
		<link>http://valderi365.com/?p=2447</link>
		<comments>http://valderi365.com/?p=2447#comments</comments>
		<pubDate>Mon, 18 Oct 2010 05:57:18 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Drafting Fantasy League]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Top MLB Athletes]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://valderi365.com/?p=2447</guid>
		<description><![CDATA[2010 was the first year I participated in a fantasy baseball league, and after six months of changing rosters, player injuries, and electrifying rookie years, I ended the MLB regular season at the top of the scoreboard. My original roster: Team Vermicious Knids, as of 3/26/10 POSITION ATHLETE TEAM Catcher Jorge Posada New York Yankees [...]]]></description>
		<wfw:commentRss>http://valderi365.com/?feed=rss2&#038;p=2447</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personality Tests</title>
		<link>http://valderi365.com/?p=2439</link>
		<comments>http://valderi365.com/?p=2439#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:21:27 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Big Personality Test]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[Child of Our Time]]></category>
		<category><![CDATA[Myers-Briggs Typology]]></category>
		<category><![CDATA[Personality Types]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://valderi365.com/?p=2439</guid>
		<description><![CDATA[I took my first personality test in junior high as part of an assessment to determine which elective &#8220;career path&#8221; I should take in high school.  The assessment may have been baloney, but the personality test was a fun glance into the inner workings of my psyche, and I&#8217;ve enjoyed taking them ever since.  In [...]]]></description>
		<wfw:commentRss>http://valderi365.com/?feed=rss2&#038;p=2439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex and the City 2 Underwhelms</title>
		<link>http://valderi365.com/?p=2435</link>
		<comments>http://valderi365.com/?p=2435#comments</comments>
		<pubDate>Mon, 31 May 2010 02:30:07 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Film Critics]]></category>
		<category><![CDATA[Film Review]]></category>
		<category><![CDATA[Opening Weekend]]></category>
		<category><![CDATA[Sequel]]></category>
		<category><![CDATA[Sex and the City]]></category>
		<category><![CDATA[Sex and the City 2]]></category>

		<guid isPermaLink="false">http://valderi365.com/?p=2435</guid>
		<description><![CDATA[I gotta say I&#8217;m surprised that Sex and the City 2 underperformed in its opening weekend, raking in only $32.1 million, less than Shrek Forever After, the pointless forth film in the animated series, which made $43.3 million in its second weekend.  In NYC I saw hoards of young, fashionably-dressed cliques of girls waiting for [...]]]></description>
		<wfw:commentRss>http://valderi365.com/?feed=rss2&#038;p=2435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Fire</title>
		<link>http://valderi365.com/?p=2429</link>
		<comments>http://valderi365.com/?p=2429#comments</comments>
		<pubDate>Mon, 24 May 2010 22:35:52 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Booklist]]></category>
		<category><![CDATA[Catching Fire]]></category>
		<category><![CDATA[Suzanne Collins]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[Young Adult Fiction]]></category>

		<guid isPermaLink="false">http://valderi365.com/?p=2429</guid>
		<description><![CDATA[I started composing yearly booklists in 2008, mostly to encourage myself to read outside of my usual genres to focus more on reading classics, non-fiction, and New York Times Bestsellers.  But just like the epic list fail of 2009, I&#8217;ve once again veered sharply from my booklist, and it&#8217;s a struggle to get back on [...]]]></description>
		<wfw:commentRss>http://valderi365.com/?feed=rss2&#038;p=2429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahoy, NYC at Sea!</title>
		<link>http://valderi365.com/?p=2417</link>
		<comments>http://valderi365.com/?p=2417#comments</comments>
		<pubDate>Mon, 24 May 2010 03:21:28 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[NYC]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Boat Tour]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Clipper City Tall Boat]]></category>
		<category><![CDATA[Manhattan Skyline]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://valderi365.com/?p=2417</guid>
		<description><![CDATA[Today, my fiance and I enjoyed a lovely afternoon sail aboard the Clipper City Tall Ship.  The views of the Brooklyn Bridge and Manhattan skyline from the water are really breathtaking &#8211; I highly recommend it!  Last fall we took a nighttime cruise aboard the luxury Yacht Manhattan, and later this summer we&#8217;d like to [...]]]></description>
		<wfw:commentRss>http://valderi365.com/?feed=rss2&#038;p=2417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Park West</title>
		<link>http://valderi365.com/?p=2373</link>
		<comments>http://valderi365.com/?p=2373#comments</comments>
		<pubDate>Fri, 21 May 2010 03:00:01 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Amy Sohn]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Botanic Garden]]></category>
		<category><![CDATA[Chick Lit]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Prospect Park]]></category>
		<category><![CDATA[Prospect Park West]]></category>

		<guid isPermaLink="false">http://valderi365.com/?p=2373</guid>
		<description><![CDATA[I took a break from the Pulitzer Prize winning The Amazing Adventures of Kavalier and Clay to read Amy Sohn&#8217;s Prospect Park West for a chick lit book club.  Book hopping from the exceptional to the mediocre makes for a jarring juxtaposition, and it&#8217;s a shame that of the three books I&#8217;ve read for the [...]]]></description>
		<wfw:commentRss>http://valderi365.com/?feed=rss2&#038;p=2373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Bishop Sporcle Quiz!</title>
		<link>http://valderi365.com/?p=2393</link>
		<comments>http://valderi365.com/?p=2393#comments</comments>
		<pubDate>Thu, 20 May 2010 03:47:21 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Anne Bishop]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[Sporcle]]></category>
		<category><![CDATA[The Black Jewels Trilogy]]></category>
		<category><![CDATA[Trivia Games]]></category>

		<guid isPermaLink="false">http://valderi365.com/?p=2393</guid>
		<description><![CDATA[I recently made my second Sporcle quiz. This one is dedicated to the excellent dark fantasy books written by Anne Bishop. You can take the quiz here: http://www.sporcle.com/games/valerina_chan/anne_bishop Can you name them all?]]></description>
		<wfw:commentRss>http://valderi365.com/?feed=rss2&#038;p=2393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Playlist&#8230; 90s Edition!</title>
		<link>http://valderi365.com/?p=2374</link>
		<comments>http://valderi365.com/?p=2374#comments</comments>
		<pubDate>Wed, 19 May 2010 03:56:48 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Top Ten List]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[90s Pop Music]]></category>
		<category><![CDATA[Playlist]]></category>

		<guid isPermaLink="false">http://valderi365.com/?p=2374</guid>
		<description><![CDATA[I did a lot of growing up in the 90s, and the music of the decade still features prominently in my iTunes library. So I present you with a tribute to the music of my youth: Ten Random Songs from the 90s&#8230; With Video! 1. The World is Not Enough, Garbage (1999) 2. Possession, Sarah [...]]]></description>
		<wfw:commentRss>http://valderi365.com/?feed=rss2&#038;p=2374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

